VYSLEDKY KATEGORIE  D-10

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Freyova Andrea       NEJ8951   9.59   1  14.04   1  22.19   1  46.22                                                

  2 Juras Sandra         KGO      11.18   2  18.18   4  27.28   2  57.04  10.42                                         

  3 Snyrchova Petra      STE8958  13.22   3  20.13   6  30.32   3  64.07  17.45                                         

  4 Cermakova Jana       DOK8951  22.31   9  18.09   3  32.35   5  73.15  26.53                                         

  5 Vikova V.            JIL      24.40  10  16.20   2  32.18   4  73.18  26.56                                         

  6 Kettnerova Dana      HCE8950  18.33   5  34.12   9  32.51   6  85.36  39.14                                         

  7 Meznikova Lucie      LBE9150  19.27   6  27.15   7  39.39   7  86.21  39.59                                         

  8 Ross Kristy          SOT      17.42   4  27.44   8  45.51  10  91.17  44.55                                         

  9 Kucerova Lucie       PZR9051  38.06  12  52.47  11  44.56   8 135.49  89.27                                         

 10 Lichovnikova Alena   PZR9052  30.15  11  61.33  12  45.29   9 137.17  90.55                                         

    Skrivankova Michaela DKP8756  20.40  MS  20.07  MS  40.51  MS   DISK                                                

    Mudrova Anna         HCE9250  43.58  13  64.20  13              DISK                                                

    Subertova Julie      JHB9051  20.27   7  48.32  10  VZDAL       DISK                                                

 

                                              VYSLEDKY KATEGORIE  D-12   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Pospisilova Hana     PZR8751  18.28   1  26.23   3  20.28   1  65.19                                                

  2 Juras Annett         SAX  87  20.25   3  29.59   6  21.38   2  72.02   6.43                                         

  3 Karochova Simona     DKP8853  19.19   2  28.17   5  30.39   5  78.15  12.56                                         

  4 Kralova Tereza       JIL8751  23.03   5  25.49   2  29.26   4  78.18  12.59                                         

  5 Vikova Michaela      JIL8652  21.59   4  25.45   1  31.52   6  79.36  14.17                                         

  6 Ottova Tereza        TCE8651  24.56   8  33.38   7  29.06   3  87.40  22.21                                         

  7 Zdipanska Adela      KBM8877  23.21   6  33.43   8  45.03   9 102.07  36.48                                         

  8 Hamackova Kristina   LBE8850  26.40  10  27.48   4  47.50  12 102.18  36.59                                         

  9 Komzikova Martina    DOK8753  31.42  13  39.34  10  40.41   8 111.57  46.38                                         

 10 Machackova Katerina  DKP8855  29.32  12  42.43  12  39.43   7 111.58  46.39                                         

 11 Subertova Aneta      JHB8751  24.25   7  54.31  15  47.01  10 125.57  60.38                                         

 12 Kellner Stephanie    HWN      37.08  14  43.02  13  47.02  11 127.12  61.53                                         

 13 Bulvova Tereza       PZR8852  25.13   9  44.09  14  83.44  17 153.06  87.47                                         

 14 Kucerova Marie       PZR8851  28.01  11  41.29  11  83.38  16 153.08  87.49                                         

 15 Fouckova Petra       ONO8750  74.22  16  37.09   9  82.54  15 194.25 129.06                                         

 16 Svecova Jana         ONO8650  39.10  15 111.13  17  82.31  14 232.54 167.35                                         

    Vondruskova Lucie    ONO8850            126.30  18  62.24  13   DISK                                                

     Kosova Martina       SLP8851             58.31  16              DISK                                                

    Vondruskova Iva      ONO8651  90.09  17                         DISK                                                

 

                                              VYSLEDKY KATEGORIE  D-14   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Kynclova Martina     JIL8651  29.41   2  23.17   1  33.00   5  85.58                                                

  2 Hruskova Lenka       OSN      31.57   4  26.55   3  27.51   1  86.43   0.45                                         

  3 Novakova Lucie       DKP8552  26.32   1  23.36   2  37.25  12  87.33   1.35                                         

  4 Seeboeck Anita       HWN      31.03   3  30.19   8  32.14   3  93.36   7.38                                         

  5 Plochova Dominika    DKP8651  34.50   5  28.40   5  30.09   2  93.39   7.41                                         

  6 Kolarova Eliska      DKP8553  36.21   8  27.29   4  32.43   4  96.33  10.35                                         

  7 Durcatova Alice      DKP8650  38.03  11  33.31  11  34.12   7 105.46  19.48                                         

  8 Kavanova Barbora     JIL8851  41.33  13  29.08   6  35.06   9 105.47  19.49                                         

  9 Jaskova Lucie        TRI8554  38.30  12  31.07   9  36.54  11 106.31  20.33                                         

 10 Soudkova Martina     TEM8551  34.57   6  41.54  14  34.39   8 111.30  25.32                                         

 11 Kantorova Lucie      TRI8654  36.50   9  37.18  12  37.32  13 111.40  25.42                                         

 12 Cermakova Michaela   DOK8652  35.07   7  30.10   7  49.42  17 114.59  29.01                                         

 13 Senkyrova Jana       DOK8651  37.37  10  33.17  10  44.20  14 115.14  29.16                                         

 14 Rychtarova Martina   JIL8653  42.59  14  39.04  13  35.46  10 117.49  31.51                                         

 15 Taube Nadine         BDK      47.41  15  52.24  16  52.54  19 152.59  67.01                                         

 16 Trappe Kathrin       BDK      61.45  18  50.42  15  52.02  18 164.29  78.31                                         

 17 Cabrnochova Eva      DKL8450  52.19  17  72.18  19  46.54  16 171.31  85.33                                         

 18 Vlckova Dana         TRI8559  51.05  16  68.38  18  54.24  20 174.07  88.09                                         

 19 Wollenberg Grit      BDK      64.07  19  63.53  17  46.08  15 174.08  88.10                                         

    Krafkova Lucie       BOR8650             91.59  MS  33.13   6   DISK                                                

 

                                              VYSLEDKY KATEGORIE  D-16   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Przyczkova Michaela  TRI8461  29.26   1  50.10   3  40.03   1 119.39                                                

  2 Kozielkova Jana      TRI8351  33.19   2  47.02   1  41.39   2 122.00   2.21                                         

  3 Zlesakova Daniela    JIL8451  35.32   3  47.26   2  44.19   3 127.17   7.38                                         

  4 Pokorna Kristyna     TEM8351  42.32   8  52.21   4  55.18   7 150.11  30.32                                         

  5 Machova Eliska       JIL8355  40.18   5  54.49   5  55.28   8 150.35  30.56                                         

  6 Dembinna Petra       TRI8460  43.46  10  56.53   6  56.14  10 156.53  37.14                                         

  7 Gabrielova Hana      ONO8350  42.54   9  58.30   7  55.36   9 157.00  37.21                                         

  8 Roensch Silvia       SAX  83  40.17   4  65.31   9  54.11   6 159.59  40.20                                         

  9 Kaufmann Elisa       SAX  84  40.59   6  70.45  12  50.09   5 161.53  42.14                                         

 10 Soudkova Sarka       TEM8451  43.48  11  72.15  14  46.45   4 162.48  43.09                                         

 11 Machova Jirina       JIL8452  44.11  12  62.43   8  59.30  11 166.24  46.45                                         

 12 Schmidt Beate        SAX      47.46  15  72.01  13  60.57  13 180.44  61.05                                         

 13 Mueller Maria        SAX  84  48.04  17  79.39  15  60.21  12 188.04  68.25                                         

 14 Horynova Martina     JIL8399  44.52  13  84.48  16  62.46  14 192.26  72.47                                         

 15 Poell Alexandra      HWN  83  60.45  19  68.49  10  80.31  19 210.05  90.26                                         

 16 Stelzer Yvonne       BDK      77.56  22  70.08  11  75.14  17 223.18 103.39                                         

 17 Bohnsack Anja        BDK      51.56  18 120.15  18  77.29  18 249.40 130.01                                         

 18 Bohnsack Annette     BDK      65.09  20 112.35  17  73.14  16 250.58 131.19                                         

    Kaufmann Marie-Luise SAX  83  42.08   7   DISK                  DISK                                                

    Subertova Marie      JHB8354  73.37  21            105.32  20   DISK                                                

    Meznikova Lenka      LBE8450  45.53  14             68.39  15   DISK                                                

    Stenseth Ellen       FSK      47.55  16   DISK                  DISK                                                

    Svecova Petra        ONO8251 129.40  23 251.18  19   DISK       DISK                                                

 

                                              VYSLEDKY KATEGORIE  D-18   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Brozova Tereza       TUV8251  41.29   1  49.52   1  52.41   1 144.02                                                

  2 Krafkova Ita         BOR8156  44.33   3  51.33   3  54.10   2 150.16   6.14                                         

  3 Jiristova Zuzana     JIL8254  44.04   2  51.03   2  55.22   4 150.29   6.27                                         

  4 Penickova Jitka      JIL8257  46.48   7  57.25   4  59.40   6 163.53  19.51                                         

  5 Dattelova Lenka      JIL8252  45.53   4  63.29   7  54.44   3 164.06  20.04                                         

  6 Holfeld Diana        SAX      51.43  10  65.47   8  58.27   5 175.57  31.55                                         

  7 Fugleneb Astrid      FSK      48.59   9  61.01   6  81.28  10 191.28  47.26                                         

  8 Poitz Sabine         BDK      46.34   6  73.51  10  80.12   9 200.37  56.35                                         

  9 Leibiger Anett       SAX  82  54.22  11  81.52  13  76.18   7 212.32  68.30                                         

 10 Pankova Karolina     JIL8297  57.54  13  79.16  12  76.38   8 213.48  69.46                                         

 11 Knoblauch Sonnhild   SAX  81  59.20  15  68.07   9  89.34  14 217.01  72.59                                         

 12 Hintze Katrin        BDK      58.04  14  76.12  11  84.14  11 218.30  74.28                                         

 13 Dattelova Iva        JIL8151  47.43   8  85.12  14  86.34  13 219.29  75.27                                         

    Olsson Sofia         SWG                            84.40  12   DISK                                                

    Pokorna Lucie        TEM8152  57.16  12  60.37   5   DISK       DISK                                                

    Novakova Katerina    DOK8250  45.53   4                         DISK                                                

    Belohradska Daniela  ONO8250  91.59  16                         DISK                                                

 

                                              VYSLEDKY KATEGORIE  D-20   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Topinkova Monika     BOR8054  40.28   1  56.57   1  80.21   2 177.46                                                

  2 Winkler Ulrike       BDK      57.47   4  70.36   6  75.11   1 203.34  25.48                                         

  3 Dietze Yvonne        BDK      52.08   3  68.23   4 110.31   6 231.02  53.16                                         

  4 Wolmerstaedt Irina   BDK      67.08   6  82.42   9 102.38   5 252.28  74.42                                         

    Taubner Juliane      BDK      59.00   5   DISK     101.38   4   DISK                                                

    Hakansson Brigitta   SWG                            92.05   3   DISK                                                

    Husen Marianne       DAN                 68.56   5              DISK                                                

    Skammelsen Stinne    DAN                 63.48   2              DISK                                                

    Sommer Pernille      DAN                 64.22   3              DISK                                                

    Nygaard Rikke        DAN                 77.05   8              DISK                                                

    Dobslaw Anka         BDK      49.44   2  73.13   7   DISK       DISK                                                

 

                                              VYSLEDKY KATEGORIE  D21L   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Cieslarova Jana      TRI7150  32.23   1  59.47   1  54.41   1 146.51                                                

  2 Husebye Birgitte     FSK      32.45   2  61.16   2  56.31   2 150.32   3.41                                         

  3 Lepsikova Olga       BOR7152  34.55   3  62.38   3  66.48   6 164.21  17.30                                         

  4 Honzova Maria        TRI6950  34.57   4  71.35  10  57.56   3 164.28  17.37                                         

  5 Libantova Katarina   SPE7401  37.12   7  67.22   7  60.29   5 165.03  18.12                                         

  6 Klechova Vendula     JIL8199  40.43  10  66.10   6  58.38   4 165.31  18.40                                         

  7 Fauner Renate        EOV      36.01   5  65.44   5  67.59   7 169.44  22.53                                         

  8 Klavestad Anne Sofie FSK      37.22   8  72.45  11  69.03   8 179.10  32.19                                         

  9 Kaerger Luise        SAX      36.50   6  75.38  14  70.07   9 182.35  35.44                                         

 10 Faingold Inna        ISR      41.43  12  76.55  16  71.00  10 189.38  42.47                                         

 11 Mattick Anja         SAX  78  40.53  11  77.54  17  71.04  11 189.51  43.00                                         

 12 Henychova Zuzana     JIL6151  47.58  20  74.21  12  73.16  12 195.35  48.44                                         

 13 Loskotova Daniela    FSP7651  44.20  13  76.14  15  79.52  15 200.26  53.35                                         

 14 Noskova Ivana        LTP7758  46.59  18  78.47  18  76.04  13 201.50  54.59                                         

 15 Lukesova Vera        JIL7752  39.17   9  85.14  20  87.26  21 211.57  65.06                                         

 16 Dietze Katja         BDK      44.21  14  83.35  19  84.04  20 212.00  65.09                                         

 17 Janurova Jana        ONO7851  46.23  17  87.24  23  81.03  16 214.50  67.59                                         

 18 Havelkova Eva        LBE5950  44.31  15  90.01  26  81.04  17 215.36  68.45                                         

 19 Ender Ira            SAX  70  48.55  22  89.42  25  78.10  14 216.47  69.56                                         

 20 Wollmerstaedt Kateri BDK      50.36  24  85.49  21  81.10  18 217.35  70.44                                         

 21 Svejcarova Daniela   PBM7375  46.00  16  93.29  27  81.32  19 221.01  74.10                                         

 22 Borovickova Lenka    CHP7350  54.31  27  87.49  24  89.41  22 232.01  85.10                                         

 23 Vankova Jana         ZBP7654  50.52  25 109.49  30  90.51  23 251.32 104.41                                         

 24 Ptackova Michaela    TBM7757  47.23  19  95.24  28 109.30  25 252.17 105.26                                         

 25 Prikrylova Veronika  PBM7159  61.48  28 127.50  33 110.20  26 299.58 153.07                                         

 26 Dufkova Dagmar       MFP7050  68.55  29 110.59  31 128.32  27 308.26 161.35                                         

    Skedsmo Karin        FSK       DISK       DISK       DISK       DISK                                                

    Terova Bohdana       DOK7752  E          63.57   4              DISK                                                

    Andersson Lotta      SWG                            98.49  24   DISK                                                

    Fjordside Yvonne     DAN                 69.58   9              DISK                                                

    Rasmussen Tine       DAN                 68.10   8              DISK                                                

    Moller Susanne       DAN                 74.46  13              DISK                                                

    Andersen Henriette   DAN                 86.25  22              DISK                                                

    Dvorakova Ladislava  TZL7660  50.11  23   DISK                  DISK                                                

    Tahalova Lenka       MFP6850  53.38  26 125.11  32              DISK                                                

    Mickova Lenka        LTP7461  48.20  21 101.31  29              DISK                                                

 

                                              VYSLEDKY KATEGORIE  D21S   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Hradecka Petra       DOK6850  37.12   8  51.35   2  56.06   2 144.53                                                

  2 Pribylova Eva        PFP6950  35.10   6  76.19   8  52.43   1 164.12  19.19                                         

  3 Aschacher Angelika   HWN      34.57   4  70.09   4  63.09   4 168.15  23.22                                         

  3 Sevcikova Eliska     UOL7652  30.56   2  65.16   3  72.03   7 168.15  23.22                                         

  5 Juras Kerstin        KGO      33.13   3  76.54  11  60.36   3 170.43  25.50                                         

  6 Kettnerova Lenka     HCE6450  35.06   5  76.46  10  69.43   5 181.35  36.42                                         

  7 Klofacova Romana     SLP6951  36.19   7  90.21  13  72.46   8 199.26  54.33                                         

  8 Kucerova Vladka      PZR6460  45.33  10  86.36  12  71.32   6 203.41  58.48                                         

  9 Dvorakova Ladislava  PGP4451  39.23   9  76.34   9 105.49   9 221.46  76.53                                         

 10 Neuhold Alexandra    TVN      46.12  11 119.56  14 109.45  10 275.53 131.00                                         

    Subertova Vlasta     JHB6151  C         154.56  15 148.59  11   DISK                                                

    Skovlyst Dorthe      DAN                 48.41   1              DISK                                                

    Cervinkova Jitka     OKP6451             72.06   6              DISK                                                

    Zeniskova Jana       SUL7350             71.06   5              DISK                                                

    Ekeberg Marianne     FSK      26.52   1  73.22   7              DISK                                                

 

                                               VYSLEDKY KATEGORIE  D35   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Rybarova Lenka       PHK5551  40.45   1  60.49   1  73.10   1 174.44                                                

  2 Pivcova Vera         MLA6001  51.15   3  79.06   4  74.51   2 205.12  30.28                                         

  3 Soudkova Alena       TEM5851  48.39   2  81.03   5  75.31   3 205.13  30.29                                         

  4 Krafkova Ita         BOR5950  57.20   4  70.30   2  78.35   4 206.25  31.41                                         

  5 Kavanova Jana        JIL6199  63.48   5  82.46   6 100.18   5 246.52  72.08                                         

    Ruzickova Jana       BLA5851  69.23   6  71.59   3              DISK                                                

 

                                               VYSLEDKY KATEGORIE  D40   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Kynclova Miroslava   JIL5851  45.38   3  52.46   1  45.59   1 144.23                                                

  2 Dolezalova Vlast     PGP5550  45.17   2  52.51   2  49.27   2 147.35   3.12                                         

  3 Zlesakova Vlasta     JIL5362  43.14   1  62.03   5  50.37   3 155.54  11.31                                         

  4 Novakova Pavla       DOK5950  47.15   4  60.36   4  64.11   6 172.02  27.39                                         

  5 Krcmarova Daia       BOR5550  47.39   5  58.07   3  66.26   7 172.12  27.49                                         

  6 Mrazova Pavla        DCE5550  49.23   6  79.23   8  62.22   5 191.08  46.45                                         

  7 Pokorna Eva          TEM5751  66.17   9  75.22   6  60.54   4 202.33  58.10                                         

  8 Cabrnochova Hana     DKL5550  52.50   7  79.28   9  81.09  10 213.27  69.04                                         

  9 Kunstlerova Milada   UOL5651  62.59   8  91.27  10  94.59  11 249.25 105.02                                         

 10 Vonkova Katerina     JIL5651 122.28  10 121.18  11  69.43   8 313.29 169.06                                         

    Gabrielova Sarka     ONO5950  C          78.53   7  78.20   9   DISK                                                

 

                                               VYSLEDKY KATEGORIE  D45   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Majova Paulina       KOB      38.41   1  38.46   1  41.18   1 118.45                                                

  2 Brumkova Vladimira   DKL5350  47.31   2  42.36   2  48.29   2 138.36  19.51                                         

  3 Snyrchova Bozena     STE5052  50.19   3  49.08   3  48.31   3 147.58  29.13                                         

  4 Krizova Zdena        PZR5051  52.11   4  55.09   5  50.56   5 158.16  39.31                                         

  5 Prochazkova Miluse   DCE5450  53.06   5  58.09   6  49.56   4 161.11  42.26                                         

  6 Hamackova Eva        LBE5150  57.12   6  50.24   4  54.55   6 162.31  43.46                                         

  7 Henkova Svatava      RBK5454  60.21   7  62.07   7  75.39   8 198.07  79.22                                         

  8 Karmazinova Ivana    VLI5150  80.24   8  66.26   8  73.35   7 220.25 101.40                                         

 

                                               VYSLEDKY KATEGORIE  D50   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Mestkova Eva         TEP4851  47.29   2  37.25   1  41.53   1 126.47                                                

  2 Vitkova Ivana        TEP4850  48.07   3  42.00   2  43.09   2 133.16   6.29                                         

  3 Tobler Barbara       HWN      44.44   1  43.39   5  45.24   4 133.47   7.00                                         

  4 Krtenska Leontina    BOR4650  52.01   5  42.21   3  47.33   5 141.55  15.08                                         

  5 Kubickova Vera       TUR4750  51.46   4  49.48   6  51.05   6 152.39  25.52                                         

    Krausova Marie       LIT4451             43.33   4  44.01   3   DISK                                                

    Beltramello Elena    OFG      80.07   6  53.46   7              DISK                                                

 

                                               VYSLEDKY KATEGORIE  D55   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

    Wright Isabel        SOT      86.34   1   DISK                  DISK                                                

 

                                               VYSLEDKY KATEGORIE  D60   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Brinkenberg Tytti    SWE      39.42   1  34.27   1  41.45   1 115.54                                                

  2 Bezpalcova Marie     BOR3350  55.14   3  44.04   2  55.08   2 154.26  38.32                                         

  3 Lejskova Jirina      TEP3750  60.28   4  50.06   4  57.20   3 167.54  52.00                                         

  4 Langrova Marie       BOR3750  61.58   5  52.19   5  75.59   4 190.16  74.22                                         

    Blahova Blanka       SJP3651  44.26   2  45.33   3              DISK                                                

 

                                               VYSLEDKY KATEGORIE  D65   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Novakova Ruzena      TEP2650  39.46   1  51.39   1  62.36   1 154.01                                                

    Mella Inger          JOR       DISK       DISK                  DISK                                                

 

                                              VYSLEDKY KATEGORIE  H-10   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Hruska Ondrej        OSN      13.50   1  22.49   2  23.08   1  59.47                                                

  2 Henych Ondrej        JIL9001  15.52   2  22.26   1  29.56   5  68.14   8.27                                         

  3 Havelka Tomas        LBE8900  20.09   4  22.59   3  29.08   4  72.16  12.29                                         

  4 Betlach Martin       DKP9000  16.19   3  30.14   5  27.43   3  74.16  14.29                                         

  5 Henych Tomas         JIL9002  21.55   5  26.12   4  43.49   6  91.56  32.09                                         

    Bouda Petr           LBE8901  D          42.01   6  24.35   2   DISK                                                

    Vlasak Jiri          DKP      15.29  MS  21.30  MS  53.41  MS   DISK                                                

    Tvrdek Vojtech       LBE8902  33.48   7             54.38   7   DISK                                                

    Mudra Martin         HCE8902  25.32   6  64.16   7              DISK                                                

 

                                             VYSLEDKY KATEGORIE  H-12   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Maly Ales            JIL8702  21.33   3  27.10   1  26.02   1  74.45                                                

  2 Prochazka Antonin    DCE8700  17.28   1  31.26   4  26.03   2  74.57   0.12                                         

  3 Sima Petr            PZR8702  19.33   2  29.21   2  27.28   3  76.22   1.37                                         

  4 Duda Radim           DKP8707  27.02   5  30.24   3  37.07   5  94.33  19.48                                         

  5 Novak Daniel         DOK8700  28.28   6  35.02   7  37.15   6 100.45  26.00                                         

  6 Gabriel Vojtech      ONO8702  22.23   4  41.39  12  36.52   4 100.54  26.09                                         

  7 Marek Michal         JIL8701  34.48   8  32.56   5  43.21   8 111.05  36.20                                         

  8 Snyrch Marek         STE8709  38.44  11  33.06   6  45.40   9 117.30  42.45                                         

  9 Rezba Tomas          DKP8710  35.36   9  39.31  10  42.34   7 117.41  42.56                                         

 10 Klusak Martin        DKP8704  30.07   7  41.18  11  46.22  10 117.47  43.02                                         

 11 Koegler Manuel       HWN      39.54  12  37.06   9  51.53  12 128.53  54.08                                         

 12 Sevcu Filip          DOK8701  37.27  10  50.51  13  50.28  11 138.46  64.01                                         

 13 Lichovnik Stepan     PZR8704  60.11  14  55.14  14  72.20  15 187.45 113.00                                         

 14 Cabrnoch Jan         DKL8601  60.03  13  60.39  15  71.09  14 191.51 117.06                                         

 15 Kadlec Lukas         DKP8712  78.24  15  63.50  16  69.33  13 211.47 137.02                                         

    Frajta Lubos         ONO8601                       109.54  16   DISK                                                

    Axmann Simon         DKP8700             36.41   8              DISK                                                

 

                                              VYSLEDKY KATEGORIE  H-14   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Schmalfeld Thomas    SAX  85  35.27   1  52.51   1  51.54   1 140.12                                                

  2 Fritzsche Christian  SAX  85  39.21   2  62.29   5  64.07   4 165.57  25.45                                         

  3 Henych Martin        JIL8601  39.33   3  61.29   4  75.19   7 176.21  36.09                                         

  4 Vlach Martin         DKP8605  42.26   6  66.57   6  68.38   6 178.01  37.49                                         

  5 Jirista Vladimir     JIL8501  40.18   4  69.12   7  68.35   5 178.05  37.53                                         

  6 Henek Michal         RBK8605  42.00   5  61.15   3  87.31   9 190.46  50.34                                         

  7 Storm Johanes        SAX  85  60.49   9  77.26   9  60.20   3 198.35  58.23                                         

  8 Fiser Jiri           SLP8503  46.23   7 126.17  12  76.45   8 249.25 109.13                                         

  9 Jecmen Jakub         ONO8600  51.42   8  98.11  10 108.01  10 257.54 117.42                                         

 10 Heidler Steffen      BDK      70.46  11 146.09  14 112.56  12 329.51 189.39                                         

 11 Juzek Martin         DKP8604  93.24  12 137.16  13 111.45  11 342.25 202.13                                         

    Leibiger Janek       SAX  85   DISK      59.33   2  54.11   2   DISK                                                

    Kos Ladislav         SLP8601             75.41   8              DISK                                                

    Bouda Milan          LBE8600  69.10  10 122.35  11              DISK                                                

 

                                              VYSLEDKY KATEGORIE  H-16   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

  1 Erlebach Michal      JIL8302  35.02   1  59.03   1  67.49   4 161.54                                                

  2 Ledecky Vladimir     BOR8402  41.31   9  64.49   2  65.31   2 171.51   9.57                                         

  3 Gregoriades Tomas    MKP8312  36.47   4  78.42   9  58.24   1 173.53  11.59                                         

  4 Meyer Joerg          SAX  83  36.04   3  71.53   5  66.00   3 173.57  12.03                                         

  5 Krueger Robert       SAX  83  38.13   6  70.26   3  80.40  11 189.19  27.25                                         

  6 Prochazka Jan        DCE8400  40.58   7  71.05   4  79.23  10 191.26  29.32                                         

  7 Teich Christian      SAX  84  36.02   2  89.02  14  68.10   5 193.14  31.20                                         

  8 Vlach Jan            DKP8411  44.06  13  74.44   6  74.28   8 193.18  31.24                                         

  9 Neumann Josef        TJN8407  46.56  15  77.52   8  76.56   9 201.44  39.50                                         

 10 Votocek Filip        JIL8401  45.53  14  84.21  11  74.27   7 204.41  42.47                                         

 11 Schellenberger Peter SAX  84  37.32   5  84.21  11  85.12  13 207.05  45.11                                         

 11 Adler Yves           SAX  84  43.27  11  79.25  10  84.13  12 207.05  45.11                                         

 11 Dalowski Jan         SAX  84  42.53  10  77.48   7  86.24  14 207.05  45.11                                         

 14 Fritzsche Thomas     SAX  83  43.50  12 109.11  16  71.39   6 224.40  62.46                                         

 15 Bouska Zdenek        DKP8412  56.55  16  85.27  13  98.04  15 240.26  78.32                                         

 16 Patzschke Jan        SAX  84  60.56  17  93.16  15 124.59  16 279.11 117.17                                         

    Jiricek I.           JIL8303   DISK       DISK       DISK       DISK                                                

    Axmann Hanus         DKP8401              DISK                  DISK                                                

    Cir Jakub            ONO8400  85.19  19   DISK                  DISK                                                

    Cabrnoch Pavel       DKL8200  85.56  20 140.24  17              DISK                                                

    Hubeny Vitezslav     DCE8401  77.26  18   DISK       DISK       DISK                                                

    Novotny Viktor       DKP      96.43  21   DISK     188.17  17   DISK                                                

  

                                              VYSLEDKY KATEGORIE  H-18   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

   1 Redlich Tomas        JIL8202  39.36   1  68.45   1  71.32  13 179.53                                                

  2 Skedsmo Petter       FSK      43.46   7  76.48   2  66.50   5 187.24   7.31                                         

  3 Plohn Markus         HWN  82  40.27   3  79.21   5  67.37   6 187.25   7.32                                         

  4 Junek Martin         JIL8101  40.36   4  80.34   9  69.16  10 190.26  10.33                                         

  5 Roed Hansen Marius   FSK      44.15  11  78.20   4  68.19   9 190.54  11.01                                         

  6 Haertelt Daniel      SAX      40.56   5  82.09  10  67.50   7 190.55  11.02                                         

  7 Seeboeck Stephan     HWN      43.04   6  80.00   7  68.18   8 191.22  11.29                                         

  8 Grismajer Martin     SAX  81  39.59   2  79.24   6  75.41  19 195.04  15.11                                         

  9 Hnik Petr            DOK8101  44.13  10  86.24  11  66.17   2 196.54  17.01                                         

 10 Balak Otakar         BOR8101  49.07  15  76.51   3  79.19  22 205.17  25.24                                         

 11 Kaerger Philipp      SAX      43.49   8  80.33   8  81.03  23 205.25  25.32                                         

 12 Pekar Radek          BOR8203  48.57  14  89.42  12  75.24  18 214.03  34.10                                         

 13 Schellenberger Steff SAX  81  46.57  13  91.43  14  84.34  28 223.14  43.21                                         

 14 Vitek Jan            PGP8150  46.34  12  94.41  17  83.33  27 224.48  44.55                                         

 15 Sevcik Jaroslav      ONO8200  53.51  16  93.30  15  78.32  20 225.53  46.00                                         

 16 Schmidt Stefan       SAX  82  67.02  20  89.45  13  81.12  24 237.59  58.06                                         

 17 Badura Vaclav        NEJ8101  65.43  18  94.07  16  83.05  26 242.55  63.02                                         

 18 Meyer Dirk           SAX  82  43.52   9 120.42  20  79.14  21 243.48  63.55                                         

 19 Sandtner Lubos       ONO8202  66.47  19 109.38  18  81.28  25 257.53  78.00                                         

 20 Schuetz Birger       BDK      64.19  17 115.03  19 133.58  30 313.20 133.27                                         

    Lepsik Petr          BOR8202              DISK                  DISK                                                

    Ingvarson Kalle      SWG                            74.19  17   DISK                                                

    Svensson Johan       SWG                            74.06  16   DISK                                                

    Svensson Henrik      SWG                            72.21  14   DISK                                                

    Liljequist Bjorn     SWG                            66.42   4   DISK                                                

    Thorsson Tobias      SWG                            65.44   1   DISK                                                

    Gunnarsson Fredrik   SWG                            73.56  15   DISK                                                

    Andreasson Robert    SWG                            69.28  11   DISK                                                

    Bengtsson Gabriel    SWG                            99.45  29   DISK                                                

    Lindfors Oskar       SWG                            70.47  12   DISK                                                

    Persson Fredrik      SWG                            66.37   3   DISK                                                

  

                                              VYSLEDKY KATEGORIE  H-20   

por.jmeno                zkratka 1.etapa    2.etapa    3.etapa    celkem    

   1 Maj Andrej           KOB      43.56   2  69.52   3  69.52   2 183.40                                                

  2 Henek Vladan         RBK8002  45.07   3  72.47   8  66.56   1 184.50   1.10                                         

  3 Gloneak Peter        KOB      46.08   4  70.09   5  71.08   3 187.25   3.45                                         

  4 Falkenberg Olsen H.C FSK      48.07   5  74.17   9  82.09   8 204.33  20.53                                         

  5 Petricek Martin      MKP8000  85.41   8 153.10  14 118.42  11 357.33 173.53                                         

